| Month | Total Sales | Dwelling Sales | Dwelling Median Sale Price | Section Sales | Section Median Sale Price |
| January | 50 | 33 | $865,000 | 17 | $399,000 |
| February | 41 | 29 | $856,000 | 12 | $402,500 |
| March | 41 | 26 | $805,500 | 15 | $399,000 |
| April | 30 | 21 | $900,000 | 9 | $400,000 |
| May | 51 | 43 | $1,000,000 | 8 | $490,000 |
| June | 36 | 26 | $853,050 | 10 | $460,870 |
| July | 48 | 31 | $1,208,000 | 17 | $338,000 |
| August | 52 | 27 | $945,000 | 25 | $330,000 |
| September | 33 | 22 | $997,500 | 11 | $350,000 |
| Month | Total Sales | Dwelling Sales | Dwelling Median Sale Price | Section Sales | Section Median Sale Price |
| January | 44 | 24 | $890,000 | 20 | $278,000 |
| February | 45 | 33 | $795,000 | 12 | $315,000 |
| March | 37 | 29 | $850,000 | 8 | $551,000 |
| April | 28 | 22 | $825,000 | 6 | $644,000 |
| May | 57 | 25 | $865,000 | 32 | $207,500 |
| June | 37 | 26 | $772,500 | 11 | $535,000 |
| July | 76 | 18 | $1,157,500 | 58 | $295,000 |
| August | 40 | 20 | $910,000 | 20 | $299,674 |
| September | 28 | 15 | $1,015,000 | 13 | $376,000 |
| October | 134 | 38 | $867,500 | 96 | $335,000 |
| November | 72 | 35 | $990,000 | 37 | $269,000 |
| December | 52 | 20 | $982,500 | 32 | $563,675 |
| Total Sales | Dwelling Sales | Dwelling Median Sale Price | Section Sales | Section Median Sale Price | |
| Jan | 22 | 18 | $795,000 | 4 | $359,000 |
| Feb | 43 | 32 | $875,000 | 11 | $535,000 |
| Mar | 60 | 42 | $690,250 | 18 | $444,000 |
| Apr | 43 | 30 | $880,000 | 13 | $437,283 |
| May | 55 | 45 | $835,000 | 10 | $584,625 |
| June | 41 | 24 | $858,000 | 17 | $270,000 |
| July | 31 | 26 | $700,250 | 5 | $735,000 |
| Aug | 75 | 23 | $745,000 | 52 | $235,000 |
| Sep | 45 | 28 | $859,500 | 17 | $350,000 |
| Oct | 27 | 22 | $864,000 | 5 | $435,000 |
| Nov | 117 | 38 | $845,000 | 79 | $350,000 |
| Dec | 74 | 29 | $840,000 | 45 | $235,000 |
Statistics obtained from the Real Estate Institute of New Zealand.
| Total Sales | Dwelling Sales | Dwelling Median Sale Price | Section Sales | Section Median Sale Price | |
| Jan | 75 | 31 | $607,000 | 44 | $267,500 |
| Feb | 66 | 41 | $608,000 | 25 | $340,000 |
| Mar | 49 | 26 | $734,000 | 23 | $325,000 |
| Apr | 58 | 42 | $667,500 | 16 | $295,000 |
| May | 68 | 41 | $770,000 | 27 | $250,000 |
| Jun | 33 | 18 | $989,000 | 15 | $320,000 |
| Jul | 57 | 40 | $731,500 | 17 | $355,000 |
| Aug | 45 | 31 | $885,000 | 14 | $398,500 |
| Sep | 70 | 37 | $754,000 | 33 | $195,000 |
| Oct | 47 | 32 | $700,000 | 15 | $350,000 |
| Nov | 52 | 43 | $742,500 | 9 | $417,500 |
| Dec | 55 | 29 | $700,000 | 26 | $354,000 |
| 2015 | Total Sales | Dwelling Sales | Dwelling Median Sale Price | Section Sales | Section Median Sale Price |
| Jan | 51 | 34 | $525,500 | 17 | $240,550 |
| Feb | 58 | 37 | $625,500 | 21 | $260,000 |
| Mar | 61 | 41 | $634,000 | 20 | $227,500 |
| Apr | 68 | 37 | $516,000 | 31 | $270,000 |
| May | 68 | 36 | $540,500 | 32 | $275,000 |
| Jun | 30 | 17 | $557,500 | 13 | $245,000 |
| Jul | 71 | 40 | $490,000 | 31 | $229,000 |
| Aug | 62 | 29 | $619,500 | 33 | $249,000 |
| Sep | 53 | 30 | $613,500 | 23 | $249,000 |
| Oct | 58 | 39 | $570,000 | 19 | $323,000 |
| Nov | 66 | 44 | $555,000 | 22 | $287,500 |
| Dec | 65 | 32 | $605,000 | 33 | $244,000 |